On February 16 and 17, 2008, Boston University will held it's seventh annual Ballroom competition. Here are the UML highlights: Mary Angeleri and Justin Chin won 4th place in Bronze Swing. Mark Sherman and Heather Martin won 2nd place in Silver Mambo and 4th place in Silver Waltz/Tango. William Sokolowsky, Niva Kallus, Ed Jahngen, and Heather Sweeney all placed in the Bronze smooth three-dance.
Results:
Newcomer Rhythm
| Num | Name | 1st Round | 2nd |
| Cha Cha | |||
| 162 | Paul Freitas (WPI) & Heather Sweeney | 3 R | 0 |
| 259 | William Sokolowsky & Niva Kallus | 1 | |
| Rumba | |||
| 162 | Paul Freitas (WPI) & Heather Sweeney | 0 | |
| 259 | William Sokolowsky & Niva Kallus | 2 | |
| Swing | |||
| 162 | Paul Freitas (WPI) & Heather Sweeney | 2 | |
| 259 | William Sokolowsky & Niva Kallus | 2 | |
Bronze Rhythm
| Num | Name | 1st Round | 2nd | 3rd | Final |
| 135 | Justin Chin & Mary Angeleri - Cha Cha | 2 | |||
| Justin Chin & Mary Angeleri - Rumba | 1 | ||||
| Justin Chin & Mary Angeleri - Swing | 3/5 R | 3/7 R | 4/7 | 4th Place |
Silver Rhythm
| Num | Name | |||
| Cha Cha / Rumba | Cha 1st | Rumba 1st | ||
| 255 | Mark Sherman & Heather Martin | 2/5 | 1/5 | |
| 271 | Bryan Tran & Nelly Vladimirsky | 2/5 | 1/5 | |
| Swing | ||||
| Mambo | 1st | 2nd | Final | |
| 255 | Mark Sherman & Heather Martin | 3/5 R | 6/7 R | 2nd |
| 271 | Bryan Tran & Nelly Vladimirsky | 1 | ||
Newcomer Smooth
| Num | Name | ||
| Waltz | 1st | 2nd | |
| 182 | Ed Jahngen & Heather Sweeney | 1 /5 | |
| 259 | William Sokolowsky & Niva Kallus | 3 R | 0 |
| Tango | |||
| 182 | Ed Jahngen & Heather Sweeney | 0 | |
| 259 | William Sokolowsky & Niva Kallus | 1 | |
| Foxtrot | 1st | ||
| 182 | Ed Jahngen & Heather Sweeney | 2/5 | |
| 259 | William Sokolowsky & Niva Kallus | 2 | |
Bronze Smooth
| Num | Name | 1st Round | 2nd |
| 135 | Justin Chin & Mary Angeleri - Waltz | 3/5 R | 0 |
| Justin Chin & Mary Angeleri - Tango | 2/5 R | 2/7 | |
| Justin Chin & Mary Angeleri - Foxtrot | 1/5 |
Silver Smooth
| Num | Name | |||
| Waltz / Tango |
W-T 1st |
2nd | Final | |
| 255 | Mark Sherman & Heather Martin | 3-4 /5 R | 3-4/7 R | 4th |
| 271 | Bryan Tran & Nelly Vladimirsky | 0-1 /5 | ||
| Foxtrot | 1st | 2nd | Semi-F | |
| 255 | Mark Sherman & Heather Martin | 3 /5 R | 4/5 R | 0 |
| 271 | Bryan Tran & Nelly Vladimirsky | 2 /5 | ||
| Viennese Waltz | 1st | Semi-F | ||
| 135 | Justin Chin & Gen Desaulniers (WPI) | 0 | ||
| 159 | John Fertitta & Nelly Vladimirsky | 0 | ||
| 255 | Mark Sherman & Heather Martin | 4/5 R | 2/7 | |
How to read results table: After the names, the columns are successive rounds danced. Numbers in these columns indicate how many judges marked the couple, with an 'R' to denote couples that were recalled to the next round.
Events:
- American Newcomer/Bronze: Waltz, Tango, Foxtrot, Cha Cha, Rumba, Swing
- American Silver: Waltz/Tango, Foxtrot, Viennese Waltz, Cha Cha/Rumba, Swing, Mambo
- Silver Latin: Cha Cha/Rumba, Swing, Jive
- Formation Event
Schedule:
Saturday, February 16
- 8:00 AM - International Standard
- 1:30 PM - International Latin
- 7:00 PM - Show
Sunday, February 17
- 8:00 AM - Rhythm
- 1:15 PM - Fun Dance
- 1:30 PM - Smooth
- 6:30 PM - Formation Event
Registration:
| Regular | Due February 8, 2008 | $35 students, $45 adults * |
| Late | Due February 13, 2008 | $45 students, $55 adults * |
*The Club historically subsidizes entree fees for club members.
Starting in Spring 2008 that system will be different. Club members
must pay for their first few competitions out of pocket in order to
earn partial and possibly full subsidization.
Rule Excerpts:
- Newcomers must have started dancing in August 2007 or later
- Bronze must have started dancing in August 2006 or later, or have been dancing for a total of no more than three semesters
- No double registration. You may only compete in one style at one level.
- American Styles are bound to the NDCA syllabus
- Costumes are permitted at all levels